From a 10-second equipment lookup to a complete AACE estimate, to a live marketplace of real vendor prices — Kpex delivers the right tool at every stage of capital cost intelligence.
Four different questions. Four different answers. All from the same ecosystem.
Procurement check, prefeasibility conversation, field estimate. One item, three numbers, done.
Full WBS, equipment list, Z.4 location factor, CAI escalation, PDRI score and BOE report — all in one session.
Send an RFQ to verified vendors, compare offers, and pull the winning price directly into your Kpex 2G estimate.
Unit-rate build-ups from the Kpex library, the budget and its reports, then the contract, progress payments, variations, price adjustment, schedule and site diary.
Each product is independent — but Kpex 1G, 2G and Exchange together create a closed loop from quick lookup to full estimate to real market validation, and Kpex 4Builders carries the same cost data into construction budgets and job control.
The three capital-cost products of Kpex. Kpex 4Builders, for construction contractors, has its own page with every section and its video. Explore Kpex 4Builders →
| Feature | Kpex 1G | Kpex 2G | Exchange |
|---|---|---|---|
| Module A — Process Equipment | |||
| Equipment cost models (parametric) | — | ||
| Cost updated by the Kpex Cost Index | — | ||
| Equipment weight | — | ||
| Installation shadow hour (factor) | — | ||
| Simple 3-result PDF report | — | — | |
| Full Estimation — AACE Class 5 to 2 | |||
| Class 5 — Order of Magnitude (capacity curves) | — | — | |
| Class 4 — Study Estimate (equipment factor / Lang) | — | — | |
| Class 3 — Budget Estimate (4-level WBS) | — | — | |
| Class 2 — Control Estimate (contractor offers + Kpex parametric) | — | — | |
| Class 2 — construction packages estimated as a contractor (unit-rate analysis, crews, schedule) | — | With Kpex 4Builders (separate licence) | — |
| Class 1 — Definitive Estimate | — | With Kpex 4Builders (separate licence) | — |
| WBS Builder (4-level hierarchy) | — | — | |
| Revision Control (DRAFT → Rev A/B/C → Rev 0…) | — | — | |
| BOE Reports & Print PDF | — | — | |
| Facilities Cost Models — Module C | |||
| Oil & Gas production facilities | — | — | |
| Renewable energy (Solar, Wind, H₂, CSP, Hydro, BESS) | — | — | |
| Chemical, Petrochemical & Pharmaceutical | — | — | |
| Power plants & Steam/Chilled water | — | — | |
| Mining, Minerals & Processing | — | — | |
| Infrastructure (Roads, Pipelines, Rail, Ports) | — | — | |
| Buildings & Institutional | — | — | |
| Z Support Modules | |||
| Z.4 Location Factor Index — 197 countries | — | — | |
| Z.5 Cost Adjustment Index (time escalation) | — | ||
| Z.2 Construction Labor Rates & productivity | — | — | |
| Z.3 Rental Equipment Rates | — | — | |
| Z.6 PDRI Assessment Tools (7 variants) | — | — | |
| Kpex Exchange — Marketplace | |||
| Cost data marketplace (browse & purchase) | — | — | |
| RFQ system — send to multiple vendors | — | — | |
| Vendor portal (list equipment & prices) | — | — | |
| Data Partner programme (revenue share) | — | — | |
| Live price integration into Kpex 2G estimates | — | ||
| Vendor comparison & offer tracking | — | — | |
| Platform & Collaboration | |||
| Project management (multi-estimate per project) | — | — | |
| Multi-currency (USD, EUR, GBP, BRL, MXN…) — Coming Soon | — | — | — |
| Team roles (Admin, Estimator, Reviewer, Viewer) | — | — | |
| Membership tiers (Explorer → Enterprise → Data Partner) | — | ||
| Insights & technical knowledge base | — | — | |
| Single login — access 1G, 2G and Exchange | |||
One account. Every product. No friction at any transition.
Create a free account for Kpex 2G Explorer, get the quick-lookup tool with Kpex 1G, or join the marketplace as a vendor or data partner.
We use strictly necessary cookies to run the website and your session. With your consent we would also use analytics and campaign-attribution cookies to understand how visitors find and use Kpex. Nothing optional is set unless you accept. Cookie Policy